Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in the World, Updated januari 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 94 757 767 992 | 5,61 | 36,83 % | |
| 2 | – | 49 664 663 744 | 9,35 | 30,96 % | |
| 3 | – | 9 491 131 194 | 7,94 | 46,48 % | |
| 4 | – | 6 109 509 054 | 8,99 | 49,39 % | |
| 5 | chatgpt.com | – | 5 497 239 178 | 4,0 | 39,94 % |
| 6 | reddit.com | – | 5 141 993 186 | 3,56 | 59,01 % |
| 7 | 1 | 3 797 041 583 | 7,36 | 25,38 % | |
| 8 | whatsapp.com | 3 | 2 722 752 459 | 5,12 | 60,78 % |
| 9 | xvideos.com | 3 | 2 499 401 083 | 8,66 | 25,26 % |
| 10 | – | 2 470 453 961 | 6,68 | 41,23 % | |
| 11 | yahoo.com | 2 | 2 328 585 287 | 4,32 | 48,34 % |
| 12 | 2 | 2 208 911 625 | 9,15 | 51,77 % | |
| 13 | bing.com | 2 | 1 909 210 130 | 5,01 | 39,29 % |
| 14 | 2 | 1 847 990 526 | 5,76 | 35,47 % | |
| 15 | 2 | 1 826 285 513 | 2,53 | 54,59 % | |
| 16 | 7 | 1 573 897 810 | 1,53 | 72,95 % | |
| 17 | 4 | 1 518 001 041 | 4,27 | 48,78 % | |
| 18 | 7 | 1 484 732 953 | 6,49 | 37,64 % | |
| 19 | 3 | 1 480 153 779 | 7,92 | 30,46 % | |
| 20 | microsoftonline.com | 7 | 1 374 960 220 | 2,7 | 44,54 % |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Websites in the World in januari 2026
As of januari 2026, google.com is the most visited website in the World, attracting 94,76 md monthly visits. youtube.com follows with 49,66 md visits, and facebook.com records 9,49 md visits.
In terms of user engagement, the average number of pages per visit across these sites is 5,85, with youtube.com leading at 9,35 pages per visit.
The average bounce rate is 43,95 %, with weather.com having the highest at 72,95 %.
And xvideos.com leads the way with the lowest bounce rate at 25,26 %.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Websites in the World
Which is the top website in the World?
Which is the second most popular website in the World?
What are the TOP-10 most visited websites in the World?
Last updated: 13 februari 2026
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started