Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Distance Learning Websites in India, Updated November 2024
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | byjus.com | – | 68,518,925 | 2.2 | 62.2% |
2 | testbook.com | 1 | 32,839,862 | 4.9 | 46.03% |
3 | doubtnut.com | 1 | 32,722,515 | 2.73 | 55.06% |
4 | geeksforgeeks.org | 1 | 28,678,869 | 2.42 | 60.83% |
5 | toppr.com | 1 | 25,214,993 | 1.68 | 67.56% |
6 | shaalaa.com | – | 20,675,756 | 4.95 | 49.29% |
7 | learncbse.in | 5 | 18,033,458 | 2.01 | 61.6% |
8 | udemy.com | 1 | 17,467,890 | 5.86 | 35.81% |
9 | slideshare.net | 1 | 16,293,887 | 2.49 | 61.62% |
10 | w3schools.com | 4 | 14,833,892 | 5.58 | 45.79% |
11 | vedantu.com | 4 | 14,081,345 | 2.04 | 63.45% |
12 | leetcode.com | 1 | 13,302,796 | 8.57 | 31.59% |
13 | brainly.in | – | 13,047,363 | 1.93 | 64.13% |
14 | jagranjosh.com | 4 | 11,718,263 | 1.86 | 75.31% |
15 | coursera.org | 1 | 10,072,089 | 7.07 | 44.41% |
16 | unacademy.com | 1 | 9,959,257 | 3.81 | 56.79% |
17 | adda247.com | 1 | 9,460,175 | 3.31 | 58.45% |
18 | javatpoint.com | 5 | 9,237,016 | 3.21 | 62.67% |
19 | programiz.com | – | 8,201,832 | 1.89 | 71.54% |
20 | grammarly.com | – | 6,989,608 | 3.01 | 47.3% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Distance Learning Websites in India in November 2024
As of November 2024, byjus.com is the most visited Distance Learning website in India, attracting 68.52M monthly visits. testbook.com follows with 32.84M visits, and doubtnut.com records 32.72M visits.
In terms of user engagement, the average number of pages per visit across these sites is 3.58, with leetcode.com leading at 8.57 pages per visit.
The average bounce rate is 56.07%, with jagranjosh.com having the highest at 75.31%.
And leetcode.com leads the way with the lowest bounce rate at 31.59%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Distance Learning Websites in India
Which is the top Distance Learning website in India?
Which is the second most popular Distance Learning website in India?
What are the TOP-10 most visited Distance Learning websites in India?
Last updated: December 13, 2024
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started