Open .Trends
Explore the world’s most visited websites
Open .Trends unwraps top websites across the web— just select an industry and location.
All Industries
Worldwide
Top websites in Worldwide (All Industries)
October 2024
Domain | Visits | Desktop share | Mobile share | MoM | YoY | Main Traffic Source | |
---|---|---|---|---|---|---|---|
140.67B | 27.77%39.07B | 72.23%101.6B | ↑6.29% | ↓5.94% | Direct | ||
75.95B | 30.35%23.05B | 69.65%52.91B | ↑5.53% | ↓5.88% | Direct | ||
13.25B | 50.16%6.64B | 49.84%6.6B | ↑2.5% | ↓13.66% | Direct | ||
7.12B | 23.14%1.65B | 76.86%5.47B | ↑5.71% | ↑0.55% | Search | ||
6.94B | 44.56%3.09B | 55.44%3.85B | ↑6.84% | ↑10.77% | Direct | ||
6B | 32.83%1.97B | 67.17%4.03B | ↑5.53% | ↑18.96% | Search | ||
5.64B | 6.42%362.08M | 93.58%5.28B | ↑2.98% | ↓11.84% | Direct | ||
5.45B | 21.36%1.16B | 78.64%4.28B | ↑80.12% | ↑7.06% | Direct | ||
5.29B | 35.02%1.85B | 64.98%3.44B | ↑11.08% | ↑5.96% | Direct | ||
4.48B | 73.76%3.3B | 26.24%1.17B | ↑19.98% | ↑79,256.12% | Direct | ||
4.4B | 44.55%1.96B | 55.45%2.44B | ↑7.96% | ↑1,777.12% | Direct | ||
4.05B | 85.12%3.45B | 14.88%602.5M | ↑4.28% | ↑27.84% | Direct | ||
3.67B | 6.45%236.82M | 93.55%3.43B | ↓0.94% | ↓22.61% | Direct | ||
3.55B | 61.56%2.19B | 38.44%1.36B | ↑3.42% | ↓29.64% | Direct | ||
3.41B | 49.68%1.7B | 50.32%1.72B | ↑10.46% | ↓6.18% | Direct | ||
3.12B | 16.09%502.39M | 83.91%2.62B | ↑8.08% | ↓14.76% | Direct | ||
2.97B | 25.2%748.25M | 74.8%2.22B | ↓0.79% | ↓27.14% | Direct | ||
2.62B | 30.57%800.04M | 69.43%1.82B | ↑5.51% | ↑1.9% | Direct | ||
2.46B | 90.75%2.23B | 9.25%227.36M | ↑8.69% | ↑179.85% | Direct | ||
2.38B | 80.76%1.92B | 19.24%456.88M | ↑7.97% | ↑19.19% | Direct |
Ready to enhance your market analysis superpowers?
Scan the competitive landscape, unpack rivals’ strategies, and grow your market share with Semrush .Trends.
Level up todayThis list shows the most visited domains in your chosen industry and location. We update the data monthly to help you track market shifts and spot trending changes in user interest.
Our .Trends traffic insights are calculated using petabytes of clickstream data. We accumulate, clean, and process the raw data through our AI algorithms. The clickstream data we use is collected from millions of real but anonymized users’ online journeys.
You can find out more about our data-gathering process here.
Key terms:
- Domain — The unique address that identifies a website on the internet.
- Visits — A metric that reflects the action of an individual accessing a website aka traffic.
- MoM — Month-over-month (MoM) growth reflects the change in traffic as a percentage of the previous month's traffic stats.
- YoY — Year-over-year (YoY) growth reflects the change in traffic for the past 12 months as a percentage of the previous 12 months’ traffic stats.
- Traffic sources — The pathways or channels through which website visitors arrive on a website, such as search engines, social media, or referral links.
- Direct — Traffic to a website via URLs entered directly into a browser’s search bar, saved bookmarks, or direct links opened from outside a browser (e.g. PDFs or Microsoft Word documents).
- Referral — Traffic to a site from a click on a hyperlink on another domain (excluding social media platforms, web-based email clients, search engines).
- Search — Traffic to a site coming directly from a click from search engine non-paid results (For example, Google, Bing, or DuckDuckGo).
- Organic Social — Traffic sent to a domain via posts on social media platforms (For example, Facebook, Twitter, Reddit, Pinterest, or YouTube) that were created and published without any paid promotion or advertising.
- Paid social — Traffic to a website from paid advertisements placed on social media platforms.
- Paid search — Traffic to a website sent from advertisements shown on a search engine’s results page.
- Email — Traffic to a website from links embedded inside emails.
- Display — Traffic to a site from display advertisements, such as banner ads or other visual ad formats.